5333 Corinthian Bay Drive - Plano:
Price: $776,000
Bedroom(s): 4
Bathroom(s): 3.1
Square Feet: 4644
Year Built: 1983
MLS#: 11709720
Located in Plano, Texas, at 5333 Corinthian Bay Drive, this property features 4 bedroom(s), 3.1 bathroom(s) and 4644 square feet. Constructed in 1983, this Single Family is listed at $776,000.
Please contact Steve Davis at 972-801-2410 for more information about MLS #11709720 and similar homes for sale in the area.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Coffee Bar, Custom Closet System, Dual Master Baths, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Has Sink in Garage, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.34 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Brick, Decorative, Gas Logs, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Plantation Shutters, Skylights, Wainscoting, Water Filter, Window Coverings |
| Lot Description: | Golf Course Lot, Greenbelt, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Gas, Full Size W/D Area, Second Pantry, Washer Hookup, Other |
| Security: | Burglar, Exterior Security Light(s), Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Willow Bend Lakes 07 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Wendy Hulkowich |
| Listing Courtesy of: | RE/MAX DFW Associates V |
Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.
Plano TX Homes
415 4 Bedroom Homes for Sale in Plano TX
View more Four-Bedroom Realty for Sale in Plano TX
534 Listings for Green Housing in Plano TX
Examine all Eco-Friendly Real Estate in Plano TX
30 Plano TX Golf Course Property Listings
Golf Lot Homes for Sale in Plano TX
403 Houses with Jacuzzis in Plano TX
Discover all Houses with Hot Tubs for Sale in Plano TX
415 4 Bedroom Homes for Sale in Plano TX
View more Four-Bedroom Realty for Sale in Plano TX
534 Listings for Green Housing in Plano TX
Examine all Eco-Friendly Real Estate in Plano TX
30 Plano TX Golf Course Property Listings
Golf Lot Homes for Sale in Plano TX
403 Houses with Jacuzzis in Plano TX
Discover all Houses with Hot Tubs for Sale in Plano TX




